Software Requirements
Operating System
The following OS versions are supported:
Hardware Requirements
Core Server Specifications
| Type | Requirements | 
| Processor | 8 cores | 
| RAM | 32 GB RAM | 
| Hard Disk Space | 250 GB of free disk space for hosting the application files, logs, and folders. | 
| Network | Root access is required for Jiffy installation.Install the Yum packages specified in Open Source Libraries if they are not installed earlier. Internet access is required for Yum packages installation.Access to the Email server is required for the Email password resets and user signup Emails.Ports to be opened as per the architecture requirements.Network connectivity to the other Jiffy servers should be enabled. (Same LAN).
 | 
Supported Data
The following table displays the performance of Jiffy when the Core
server is configured with recommended hardware requirements.
| Category | Description | Count | 
| Bots | Number of Bots | 100 | 
| Users | Number of concurrent users | 20 | 
| Tasks | Number of tasks executed in parallelNumber of Iterations per taskNumber of nodes executed per second in a task
 |  | 
| Document Processing | PDF processing time per page (considering 10 fields for capturing data)Number of PDFs processed in Parallel |  | 
| Apps | Number of apps under active useNumber of presentations under active use
 |  | 
| Presentations | Number of charts/cardsNumber of embedded tables
 | 5 per presentation1 per presentation
 | 
| Jiffy/Doc tables | Number of Jiffy/Doc tables per App | 7 | 
Database Server Specifications
| Type | Requirements | 
| Processor | 8 cores | 
| RAM | 16 GB RAM | 
| Hard Disk Space | 250 GB of free disk space. | 
| Network | Postgres 12 database is supported.MongoDB 4.0.2 is supported.DBA access is requiredNetwork connectivity to the other Jiffy servers should be enabled. (Same LAN)
 | 
Storage Capacity Forecast
Jiffy application requires two database schemas:Jiffy, GUS (Grand
Unifying System provides identity and access management for the Jiffy
platform which allows the components to communicate securely).
- DB growth: 75 GB per month (approximately)
- File system storage growth: 75 GB per month (approximately)
 In addition to the specified hard disk space, additional disk
space is required based on the growth.
Supported Data
| Category | Description | Count | 
| Jiffy/Document tables | Number of Jiffy/Document tablesNumber of rows per table
 |  | 
| PDF documents | Number of documentsNumber of pages per documentNumber of categories per Doc table
 |  | 
| Tasks | Number of tasks executed per month (considering 5 tasks per document)UI nodes on an average per taskScreenshots per nodeNumber of nodes on an average per task
 |  | 
Cognitive Server Specifications
| Type | Requirements | 
| Processor | 8 cores | 
| RAM | 32 GB RAM | 
| Hard Disk Space | 250 GB of free disk space for hosting the application files, logs, and folders. | 
| Network | Root and internet access required in the Linux serverInstall the Yum packages specified in Open Source Libraries if they are not installed earlier. Internet access is required for Yum packages installation.Ports to be opened as per the architecture requirementsNetwork connectivity to the other Jiffy servers should be enabled. (Same LAN)
 | 
Cognitive Server Capacity Forecast
Kubernetes is a container orchestration system for Docker which
is a tool to create, deploy, and run applications by using containers.
| Type | Number of cores | RAM in GB | 
| Kubernetes basic Infrastructure Requirements | 3 | 3 | 
| Kubernetes additional resources per docker | 1 | 0.25 | 
Indicative Docker Sizes
| Docker Type | Number of cores | RAM in GB | 
| Invoice processing (to predict 10 fields simultaneously) | 2 | 2 | 
| Email classifier | 2 | 2 | 
| NLP Docker | 2 | 16 | 
| Image Classifier | 2 | 4 | 
Open Source Libraries
View the Open Source Libraries used in JIFFY.ai here.
Third-Party Software License Terms
View the Third-Party Software License Terms here.